Price history for Trevor Lawrence — Base Royal #33 /99 from 2025 Panini Black . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 5 | $10.29 | $0.99 | $23.96 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price | $23.96 | RAW 0 | abf3312 | 2025-12-20 | View |
|
Fixed price | $12.99 | RAW 0 | shasm-7114 | 2025-12-19 | View |
|
Fixed price | $9.99 | RAW 0 | shorty112 | 2025-12-14 | View |
|
Auction | $0.99 | RAW 0 | jrobcards | 2025-10-27 | View |
|
Fixed price |
$5.24
$3.50
Best Offer Accepted
|
RAW 0 | t44jra | 2025-10-25 | View |