Price history for Jayden Daniels — Rookies Platinum #102|2024 /75 from 2024 Panini Gold Standard . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| SGC | 8.5 | 1 | $102.60 | $102.60 | $102.60 |
| RAW | 0.0 | 6 | $160.40 | $115.00 | $250.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price |
$125.00
$115.00
Best Offer Accepted
|
RAW 0 | wolfpaccollectibles | 2025-07-19 | View |
|
Auction | $102.60 | SGC 8.5 | 5_star_cards | 2025-06-27 | View |
|
Auction | $122.50 | RAW 0 | thesilverswordfish | 2025-06-07 | View |
|
Auction | $193.00 | RAW 0 | mabad-9267 | 2025-05-16 | View |
|
Fixed price |
$144.99
$131.90
Best Offer Accepted
|
RAW 0 | parksideplacebasketball | 2025-03-29 | View |
|
Auction | $150.00 | RAW 0 | shineybaldhead73 | 2025-02-08 | View |
|
Fixed price | $250.00 | RAW 0 | fastbreak-cards | 2025-01-18 | View |