Price history for Michael Penix — Sizeable Signatures Rookie Jersey #1|4999 /99 from 2024 Panini Black . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 4 | $78.37 | $19.99 | $119.99 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Auction | $88.51 | RAW 0 | tommytom04 | 2025-07-19 | View |
|
Auction | $19.99 | RAW 0 | damdesa6 | 2025-05-15 | View |
|
Fixed price |
$95.00
$85.00
Best Offer Accepted
|
RAW 0 | 936drtsportscards | 2025-05-15 | View |
|
Fixed price | $119.99 | RAW 0 | kardsharkz | 2025-03-03 | View |