Price history for Deuce Vaughn — Rookie Dual Patch Autographs Blue #36 /99 from 2023 Panini One . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| PSA | 6.0 | 1 | $10.00 | $10.00 | $10.00 |
| RAW | 0.0 | 6 | $18.02 | $8.50 | $27.98 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Auction | $8.50 | RAW 0 | oldarmy2000 | 2025-12-08 | View |
|
Auction | $15.50 | RAW 0 | jkcoolcards | 2025-11-14 | View |
|
Auction | $19.50 | RAW 0 | scottmagic22 | 2025-08-12 | View |
|
Fixed price |
$20.00
$16.67
Best Offer Accepted
|
RAW 0 | rickc0584 | 2025-07-13 | View |
|
Auction | $10.00 | PSA 6 | siriussportsmem503 | 2025-07-06 | View |
|
Auction | $27.98 | RAW 0 | bacon914 | 2025-05-18 | View |
|
Auction | $19.99 | RAW 0 | andre-hsia | 2025-05-07 | View |