Price history for Jaxon Smith-Njigba — Day One Autographs Bronze #118|118 /49 from 2023 Panini One . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 4 | $93.74 | $79.95 | $120.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price | $79.95 | RAW 0 | statman3 | 2025-07-28 | View |
|
Fixed price | $90.00 | RAW 0 | rementer88 | 2025-06-22 | |
|
Fixed price |
$160.00
$120.00
Best Offer Accepted
|
RAW 0 | jabre7941 | 2025-03-12 | View |
|
Fixed price |
$110.00
$85.00
Best Offer Accepted
|
RAW 0 | boulevard54 | 2025-02-08 | View |