Price history for Patrick Mahomes — Clearly Immaculate Jerseys #1|CIJPM /99 from 2023 Panini Immaculate . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 6 | $70.92 | $20.00 | $125.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price | $20.00 | RAW 0 | freddyripz | 2025-12-06 | View |
|
Fixed price | $74.99 | RAW 0 | shorebreakscards | 2025-10-24 | View |
|
Fixed price | $125.00 | RAW 0 | lyndhurstguy812012 | 2025-08-12 | View |
|
Fixed price |
$75.00
$72.50
Best Offer Accepted
|
RAW 0 | kingpincards05 | 2025-07-17 | View |
|
Fixed price |
$80.00
$70.00
Best Offer Accepted
|
RAW 0 | bigmerksports2 | 2025-06-10 | View |
|
Auction | $63.00 | RAW 0 | ionlysellthegoods | 2025-05-22 | View |