Price history for Terry McLaurin — Base Memorabilia #96 /99 from 2023 Panini Immaculate . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| PSA | 7.0 | 1 | $99.00 | $99.00 | $99.00 |
| PSA | 9.0 | 1 | $120.00 | $120.00 | $120.00 |
| RAW | 0.0 | 4 | $14.75 | $11.50 | $21.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price | $99.00 | PSA 7 | stevie-janowski | 2025-12-02 | View |
|
Fixed price |
$25.00
$21.00
Best Offer Accepted
|
RAW 0 | 112sportscards | 2025-07-05 | View |
|
Auction | $11.50 | RAW 0 | dmac69340 | 2025-04-27 | View |
|
Auction | $14.50 | RAW 0 | bugsywest | 2025-03-31 | View |
|
Fixed price | $120.00 | PSA 9 | raisehail | 2025-02-10 | View |
|
Fixed price |
$25.00
$12.00
Best Offer Accepted
|
RAW 0 | breakerbudz | 2025-01-24 | View |