Price history for Michael Vick — Formula One Autographs #348 /49 from 2022 Panini One . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 7 | $75.57 | $41.00 | $149.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price | $149.00 | RAW 0 | ugapike20 | 2025-12-28 | View |
|
Auction | $81.01 | RAW 0 | jmotwo8 | 2025-11-27 | View |
|
Auction | $41.00 | RAW 0 | jmotwo4 | 2025-11-02 | View |
|
Auction | $89.00 | RAW 0 | houndpound95 | 2025-10-30 | View |
|
Fixed price |
$70.00
$50.00
Best Offer Accepted
|
RAW 0 | bettercardz1 | 2025-10-21 | View |
|
Auction | $51.00 | RAW 0 | craymundo1 | 2025-06-13 | View |
|
Auction | $68.00 | RAW 0 | markscardcollection | 2025-06-11 | View |